Mandi Prices - National Averages Today

Prices Updated : Sunday, July 26th, 2026, at 08:30 pm

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Arrival
Amaranthus ₹28.15 ₹2,815.43 ₹3,018.29 ₹2,613.14 ₹2,815.43 2026-07-26
Amla(Nelli Kai) ₹73.66 ₹7,365.82 ₹7,798.73 ₹6,932.91 ₹7,365.82 2026-07-26
Amranthas Red ₹50.00 ₹5,000.00 ₹5,000.00 ₹5,000.00 ₹5,000.00 2026-07-26
Apple ₹207.33 ₹20,732.56 ₹22,965.12 ₹18,290.70 ₹20,732.56 2026-07-26
Arecanut(Betelnut/Supari) ₹285.00 ₹28,500.00 ₹28,500.00 ₹28,500.00 ₹28,500.00 2026-07-26
Ashgourd ₹23.09 ₹2,309.38 ₹2,453.13 ₹2,166.25 ₹2,309.38 2026-07-26
Baby Corn ₹30.67 ₹3,066.67 ₹3,240.00 ₹2,893.33 ₹3,066.67 2026-07-26
Bajra(Pearl Millet/Cumbu) ₹20.34 ₹2,034.17 ₹2,059.50 ₹2,023.61 ₹2,034.17 2026-07-26
Banana ₹51.85 ₹5,184.72 ₹5,557.76 ₹4,810.19 ₹5,184.72 2026-07-26
Banana - Green ₹32.46 ₹3,245.58 ₹3,432.87 ₹3,048.07 ₹3,245.58 2026-07-26
Barley(Jau) ₹23.74 ₹2,374.44 ₹2,381.67 ₹2,363.33 ₹2,374.44 2026-07-26
Beans ₹74.13 ₹7,413.03 ₹7,812.75 ₹7,054.23 ₹7,413.03 2026-07-26
Beetroot ₹51.90 ₹5,190.18 ₹5,575.58 ₹4,826.38 ₹5,190.18 2026-07-26
Bengal Gram Dal(Chana Dal) ₹68.38 ₹6,837.50 ₹6,837.50 ₹6,837.50 ₹6,837.50 2026-07-26
Bengal Gram(Gram)(Whole) ₹57.17 ₹5,717.35 ₹5,779.40 ₹5,528.93 ₹5,717.35 2026-07-26
Betal Leaves ₹149.33 ₹14,933.33 ₹15,800.00 ₹14,066.67 ₹14,933.33 2026-07-26
Bhindi(Ladies Finger) ₹34.13 ₹3,412.87 ₹3,618.13 ₹3,196.21 ₹3,412.87 2026-07-26
Bitter gourd ₹54.06 ₹5,406.04 ₹5,680.15 ₹5,128.01 ₹5,406.04 2026-07-26
Black Gram Dal(Urd Dal) ₹83.66 ₹8,365.79 ₹8,424.85 ₹8,263.31 ₹8,365.79 2026-07-26
Black Gram(Urd Beans)(Whole) ₹71.00 ₹7,100.00 ₹7,250.00 ₹6,925.00 ₹7,100.00 2026-07-26
Bottle gourd ₹23.54 ₹2,353.97 ₹2,540.44 ₹2,160.56 ₹2,353.97 2026-07-26
Brinjal ₹43.31 ₹4,331.13 ₹4,607.92 ₹4,046.03 ₹4,331.13 2026-07-26
Broken Rice ₹20.37 ₹2,036.69 ₹2,040.00 ₹2,033.33 ₹2,036.69 2026-07-26
Bull ₹250.00 ₹25,000.00 ₹25,000.00 ₹25,000.00 ₹25,000.00 2026-07-26
buttery ₹28.85 ₹2,885.00 ₹2,885.00 ₹2,885.00 ₹2,885.00 2026-07-26
Cabbage ₹34.27 ₹3,426.77 ₹3,629.25 ₹3,220.19 ₹3,426.77 2026-07-26
Calf ₹350.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 2026-07-26
Capsicum ₹69.63 ₹6,963.37 ₹7,241.86 ₹6,677.91 ₹6,963.37 2026-07-26
Carrot ₹73.88 ₹7,388.05 ₹7,779.72 ₹6,994.98 ₹7,388.05 2026-07-26
Cashewnuts ₹125.00 ₹12,500.00 ₹12,750.00 ₹12,250.00 ₹12,500.00 2026-07-26
Castor Seed ₹6.80 ₹680.00 ₹6,800.00 ₹6,800.00 ₹680.00 2026-07-26
Cauliflower ₹34.52 ₹3,451.69 ₹3,709.66 ₹3,192.71 ₹3,451.69 2026-07-26
Chicory(Chikori/Kasni) ₹32.00 ₹3,200.00 ₹3,200.00 ₹3,200.00 ₹3,200.00 2026-07-26
Chikoos(Sapota) ₹44.23 ₹4,422.50 ₹4,748.33 ₹4,096.67 ₹4,422.50 2026-07-26
Chili Red ₹140.93 ₹14,093.30 ₹14,422.22 ₹13,600.00 ₹14,093.30 2026-07-26
Chilly Capsicum ₹32.50 ₹3,250.00 ₹4,166.67 ₹2,233.33 ₹3,250.00 2026-07-26
Chow Chow ₹35.91 ₹3,590.63 ₹3,777.34 ₹3,403.91 ₹3,590.63 2026-07-26
Cluster beans ₹39.84 ₹3,984.10 ₹4,167.05 ₹3,802.89 ₹3,984.10 2026-07-26
Cock ₹1.70 ₹170.00 ₹200.00 ₹150.00 ₹170.00 2026-07-26
Coconut ₹53.33 ₹5,332.60 ₹5,563.39 ₹5,103.91 ₹5,332.60 2026-07-26
Colacasia ₹48.23 ₹4,822.67 ₹5,042.67 ₹4,602.67 ₹4,822.67 2026-07-26
Coriander(Leaves) ₹59.03 ₹5,903.00 ₹6,145.22 ₹5,659.59 ₹5,903.00 2026-07-26
Cotton ₹81.30 ₹8,130.00 ₹8,252.00 ₹8,009.70 ₹8,130.00 2026-07-26
Cow ₹450.00 ₹45,000.00 ₹45,000.00 ₹45,000.00 ₹45,000.00 2026-07-26
Cowpea(Lobia/Karamani) ₹80.10 ₹8,009.67 ₹8,333.33 ₹7,100.00 ₹8,009.67 2026-07-26
Cowpea(Veg) ₹43.85 ₹4,385.21 ₹4,585.92 ₹4,178.17 ₹4,385.21 2026-07-26
Cucumbar(Kheera) ₹36.69 ₹3,669.46 ₹3,959.03 ₹3,378.06 ₹3,669.46 2026-07-26
Custard Apple(Sharifa) ₹48.27 ₹4,826.92 ₹5,076.92 ₹4,576.92 ₹4,826.92 2026-07-26
Dal Mix ₹106.73 ₹10,672.56 ₹12,921.17 ₹10,040.53 ₹10,672.53 2026-07-26
dried mango ₹104.14 ₹10,414.24 ₹13,400.00 ₹8,500.00 ₹10,414.20 2026-07-26
Drumstick ₹52.62 ₹5,262.22 ₹5,595.56 ₹4,925.00 ₹5,262.22 2026-07-26
Dry Chillies ₹205.60 ₹20,560.00 ₹20,560.00 ₹20,560.00 ₹20,560.00 2026-07-26
Elephant Yam(Suran)/Amorphophallus ₹45.15 ₹4,515.32 ₹4,734.23 ₹4,296.40 ₹4,515.32 2026-07-26
Field Bean(Anumulu) ₹70.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 2026-07-26
Field Pea ₹40.00 ₹4,000.00 ₹4,333.33 ₹3,666.67 ₹4,000.00 2026-07-26
Fig(Anjura/Anjeer) ₹95.00 ₹9,500.00 ₹10,250.00 ₹8,750.00 ₹9,500.00 2026-07-26
Firewood ₹4.34 ₹433.97 ₹452.50 ₹421.48 ₹433.97 2026-07-26
Fish ₹101.30 ₹10,130.30 ₹10,527.27 ₹9,827.27 ₹10,130.30 2026-07-26
Foxtail Millet(Navane) ₹30.81 ₹3,081.00 ₹3,081.00 ₹3,080.00 ₹3,081.00 2026-07-26
French Beans(Frasbean) ₹61.65 ₹6,165.38 ₹6,415.38 ₹5,853.85 ₹6,165.38 2026-07-26
Garlic ₹178.80 ₹17,879.62 ₹19,152.37 ₹16,576.49 ₹17,879.62 2026-07-26
Ginger(Dry) ₹125.00 ₹12,500.00 ₹12,875.00 ₹12,125.00 ₹12,500.00 2026-07-26
Ginger(Green) ₹159.70 ₹15,969.55 ₹17,039.26 ₹14,896.67 ₹15,969.55 2026-07-26
Goat ₹53.50 ₹5,350.00 ₹6,000.00 ₹3,250.00 ₹5,350.00 2026-07-26
Gram Raw(Chholia) ₹63.59 ₹6,358.88 ₹6,390.06 ₹6,324.19 ₹6,358.88 2026-07-26
Grapes ₹99.63 ₹9,962.96 ₹10,629.63 ₹9,296.30 ₹9,962.96 2026-07-26
Green Avare(W) ₹67.10 ₹6,709.82 ₹7,063.19 ₹6,356.44 ₹6,709.82 2026-07-26
Green Chilli ₹47.39 ₹4,738.58 ₹5,009.66 ₹4,457.73 ₹4,738.58 2026-07-26
Green Gram Dal(Moong Dal) ₹89.16 ₹8,915.52 ₹9,056.00 ₹8,839.33 ₹8,915.52 2026-07-26
Green Gram(Moong)(Whole) ₹71.58 ₹7,157.96 ₹7,205.11 ₹7,125.11 ₹7,157.96 2026-07-26
Green Peas ₹157.16 ₹15,715.91 ₹16,243.18 ₹15,195.45 ₹15,715.91 2026-07-26
Ground Nut Seed ₹120.00 ₹12,000.00 ₹12,000.00 ₹12,000.00 ₹12,000.00 2026-07-26
Groundnut ₹73.14 ₹7,314.40 ₹7,708.67 ₹6,967.52 ₹7,314.40 2026-07-26
Groundnut pods(raw) ₹50.00 ₹5,000.00 ₹5,000.00 ₹5,000.00 ₹5,000.00 2026-07-26
Guar ₹55.09 ₹5,508.57 ₹6,815.71 ₹4,072.86 ₹5,508.57 2026-07-26
Guava ₹55.90 ₹5,590.35 ₹5,985.96 ₹5,160.79 ₹5,590.35 2026-07-26
gulli ₹51.08 ₹5,107.52 ₹5,200.00 ₹5,037.50 ₹5,107.52 2026-07-26
Gur(Jaggery) ₹41.58 ₹4,158.29 ₹4,353.00 ₹4,008.33 ₹4,158.29 2026-07-26
He Buffalo ₹450.00 ₹45,000.00 ₹45,000.00 ₹45,000.00 ₹45,000.00 2026-07-26
Hen ₹4.95 ₹495.00 ₹5,000.00 ₹490.00 ₹495.00 2026-07-26
Indian Beans(Seam) ₹59.28 ₹5,927.50 ₹6,117.50 ₹5,737.50 ₹5,927.50 2026-07-26
Jack Fruit(Ripe) ₹29.71 ₹2,971.05 ₹3,157.89 ₹2,789.47 ₹2,971.05 2026-07-26
Jamun(Narale Hannu) ₹143.75 ₹14,375.00 ₹15,250.00 ₹13,500.00 ₹14,375.00 2026-07-26
Jasmine ₹435.56 ₹43,555.56 ₹45,111.11 ₹42,000.00 ₹43,555.56 2026-07-26
Jowar(Sorghum) ₹39.27 ₹3,927.00 ₹4,120.40 ₹3,740.40 ₹3,927.00 2026-07-26
Kabuli Chana(Chickpeas-White) ₹69.52 ₹6,952.00 ₹6,985.33 ₹6,725.00 ₹6,952.00 2026-07-26
Kakada ₹306.25 ₹30,625.00 ₹31,875.00 ₹29,375.00 ₹30,625.00 2026-07-26
Karbuja(Musk Melon) ₹37.31 ₹3,730.77 ₹4,038.46 ₹3,423.08 ₹3,730.77 2026-07-26
Khandsari(Desi Khand) ₹41.90 ₹4,190.37 ₹4,191.67 ₹4,190.00 ₹4,190.37 2026-07-26
Kidney Beans(Rajma) ₹70.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 2026-07-26
Knool Khol ₹51.41 ₹5,140.79 ₹5,356.58 ₹4,925.00 ₹5,140.79 2026-07-26
Kulthi(Horse Gram) ₹49.00 ₹4,900.00 ₹4,900.00 ₹4,900.00 ₹4,900.00 2026-07-26
Kutki ₹71.76 ₹7,175.50 ₹7,175.50 ₹7,175.50 ₹7,175.50 2026-07-26
Ladies Finger ₹36.67 ₹3,666.67 ₹3,666.67 ₹3,500.00 ₹3,666.67 2026-07-26
Lak(Teora) ₹30.50 ₹3,050.00 ₹3,090.00 ₹3,025.60 ₹3,050.00 2026-07-26
Leafy Vegetable ₹36.67 ₹3,666.67 ₹3,666.67 ₹3,666.67 ₹3,666.67 2026-07-26
Lemon ₹60.55 ₹6,054.79 ₹6,377.13 ₹5,734.04 ₹6,054.79 2026-07-26
Lentil(Masur)(Whole) ₹60.55 ₹6,055.00 ₹6,055.00 ₹6,050.00 ₹6,055.00 2026-07-26
Lime ₹78.20 ₹7,820.19 ₹8,255.77 ₹7,384.62 ₹7,820.19 2026-07-26
Linseed ₹70.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 ₹7,000.00 2026-07-26
Little gourd(Kundru) ₹33.78 ₹3,377.50 ₹3,709.38 ₹3,050.00 ₹3,377.50 2026-07-26
Mahua ₹39.61 ₹3,960.86 ₹3,961.60 ₹3,960.40 ₹3,960.86 2026-07-26
Mahua Seed(Hippe seed) ₹52.00 ₹5,200.00 ₹5,200.00 ₹5,200.00 ₹5,200.00 2026-07-26
Maize ₹20.01 ₹2,001.42 ₹2,060.72 ₹1,960.95 ₹2,001.42 2026-07-26
Makhana(Foxnut) ₹754.63 ₹75,463.28 ₹77,239.44 ₹73,759.04 ₹75,463.28 2026-07-26
Mango ₹51.73 ₹5,173.15 ₹5,675.00 ₹4,623.15 ₹5,173.15 2026-07-26
Mango(Raw-Ripe) ₹30.31 ₹3,031.38 ₹3,263.45 ₹2,797.93 ₹3,031.38 2026-07-26
Marigold(Calcutta) ₹247.46 ₹24,746.15 ₹25,653.85 ₹23,838.46 ₹24,746.15 2026-07-26
Mashrooms ₹222.34 ₹22,234.38 ₹23,140.63 ₹21,328.13 ₹22,234.38 2026-07-26
Masur Dal ₹82.40 ₹8,240.24 ₹8,364.65 ₹8,119.15 ₹8,240.24 2026-07-26
Mentha Oil ₹1,359.80 ₹135,980.17 ₹159,500.00 ₹132,237.50 ₹135,980.13 2026-07-26
Methi(Leaves) ₹2.37 ₹236.50 ₹289.25 ₹184.50 ₹236.50 2026-07-26
Millets ₹30.00 ₹3,000.00 ₹3,000.00 ₹3,000.00 ₹3,000.00 2026-07-26
Mint(Pudina) ₹52.73 ₹5,272.63 ₹5,491.48 ₹5,053.78 ₹5,272.63 2026-07-26
Mousambi(Sweet Lime) ₹71.58 ₹7,158.33 ₹7,660.00 ₹6,606.67 ₹7,158.33 2026-07-26
Mustard ₹69.67 ₹6,967.01 ₹7,015.54 ₹6,879.84 ₹6,967.01 2026-07-26
Mustard Oil ₹169.00 ₹16,900.00 ₹17,000.00 ₹16,800.00 ₹16,900.00 2026-07-26
Neem Seed ₹15.11 ₹1,510.50 ₹1,565.00 ₹1,112.50 ₹1,510.50 2026-07-26
Onion ₹31.92 ₹3,191.71 ₹3,394.03 ₹2,967.68 ₹3,191.71 2026-07-26
Onion Green ₹57.37 ₹5,737.21 ₹6,045.92 ₹5,428.50 ₹5,737.21 2026-07-26
Orange ₹128.97 ₹12,897.12 ₹13,826.92 ₹11,967.31 ₹12,897.12 2026-07-26
Other green and fresh vegetables ₹21.00 ₹2,100.00 ₹2,100.00 ₹2,100.00 ₹2,100.00 2026-07-26
Ox ₹350.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 2026-07-26
Paddy(Common) ₹25.10 ₹2,510.03 ₹2,604.56 ₹2,418.56 ₹2,510.03 2026-07-26
Papaya ₹33.85 ₹3,384.56 ₹3,593.29 ₹3,175.84 ₹3,384.56 2026-07-26
Papaya(Raw) ₹19.00 ₹1,900.00 ₹1,966.67 ₹1,866.67 ₹1,900.00 2026-07-26
Pea Pod/Pea Cod/हरी मटर ₹14.00 ₹1,400.00 ₹1,800.00 ₹1,300.00 ₹1,400.00 2026-07-26
Peach ₹61.67 ₹6,166.67 ₹8,500.00 ₹2,333.33 ₹6,166.67 2026-07-26
Pear(Marasebu) ₹89.42 ₹8,942.31 ₹11,884.62 ₹5,707.69 ₹8,942.31 2026-07-26
Peas(Dry) ₹37.00 ₹3,700.34 ₹3,906.25 ₹3,460.31 ₹3,700.34 2026-07-26
Peas Wet ₹79.22 ₹7,922.22 ₹9,333.33 ₹6,388.89 ₹7,922.22 2026-07-26
Pegeon Pea(Arhar Fali) ₹97.00 ₹9,699.55 ₹10,138.53 ₹9,272.10 ₹9,699.55 2026-07-26
Pineapple ₹56.17 ₹5,616.67 ₹5,876.19 ₹5,357.14 ₹5,616.67 2026-07-26
Plum ₹59.60 ₹5,960.00 ₹8,000.00 ₹3,650.00 ₹5,960.00 2026-07-26
Pointed gourd(Parval) ₹38.13 ₹3,813.33 ₹3,986.17 ₹3,603.33 ₹3,813.33 2026-07-26
Pomegranate ₹177.91 ₹17,790.54 ₹20,297.30 ₹15,743.24 ₹17,790.54 2026-07-26
Potato ₹23.00 ₹2,300.36 ₹2,507.20 ₹2,160.32 ₹2,300.36 2026-07-26
Prawn ₹200.00 ₹20,000.00 ₹21,000.00 ₹20,000.00 ₹20,000.00 2026-07-26
Pumpkin ₹20.76 ₹2,075.67 ₹2,221.54 ₹1,932.45 ₹2,075.67 2026-07-26
Rab/Liquid Jaggery/Molasses ₹28.38 ₹2,837.50 ₹2,837.50 ₹2,837.50 ₹2,837.50 2026-07-26
Raddish ₹33.86 ₹3,386.33 ₹3,569.97 ₹3,200.35 ₹3,386.33 2026-07-26
Ragi(Finger Millet) ₹33.80 ₹3,380.00 ₹3,380.00 ₹3,200.00 ₹3,380.00 2026-07-26
Rajgir ₹0.05 ₹5.00 ₹8.00 ₹2.00 ₹5.00 2026-07-26
Rambans(Agave /Century plant) ₹3.50 ₹350.00 ₹350.00 ₹350.00 ₹350.00 2026-07-26
Red gram/Arhar/Tur(whole) ₹69.90 ₹6,989.61 ₹7,138.69 ₹6,720.62 ₹6,989.61 2026-07-26
Rice ₹34.64 ₹3,463.83 ₹3,935.36 ₹3,291.35 ₹3,463.83 2026-07-26
Ridgeguard(Tori) ₹50.29 ₹5,028.77 ₹5,320.39 ₹4,732.96 ₹5,028.77 2026-07-26
Rose(Local) ₹166.96 ₹16,696.43 ₹17,428.57 ₹15,964.29 ₹16,696.43 2026-07-26
Round gourd ₹4.00 ₹400.00 ₹400.00 ₹400.00 ₹400.00 2026-07-26
Safflower ₹47.01 ₹4,701.00 ₹4,701.00 ₹4,701.00 ₹4,701.00 2026-07-26
Seetapal ₹45.00 ₹4,500.00 ₹6,000.00 ₹3,000.00 ₹4,500.00 2026-07-26
Sesamum(Sesame,Gingelly,Til) ₹133.77 ₹13,377.39 ₹13,581.34 ₹13,308.72 ₹13,377.40 2026-07-26
She Buffalo ₹350.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 ₹35,000.00 2026-07-26
Sheep ₹70.00 ₹7,000.00 ₹8,900.00 ₹3,200.00 ₹7,000.00 2026-07-26
Snakeguard ₹38.09 ₹3,808.56 ₹4,007.73 ₹3,610.50 ₹3,808.56 2026-07-26
Soanf ₹161.90 ₹16,190.00 ₹16,190.00 ₹16,190.00 ₹16,190.00 2026-07-26
Soyabean ₹76.53 ₹7,652.60 ₹7,926.71 ₹7,294.63 ₹7,652.60 2026-07-26
Spinach ₹5.81 ₹581.17 ₹624.67 ₹537.67 ₹581.17 2026-07-26
Spiny Gourd / Kartali(Kantola) ₹50.00 ₹5,000.00 ₹5,100.00 ₹4,900.00 ₹5,000.00 2026-07-26
Sponge gourd ₹24.19 ₹2,419.00 ₹2,590.48 ₹2,257.14 ₹2,419.00 2026-07-26
Squash(Chappal Kadoo) ₹21.57 ₹2,157.14 ₹2,285.71 ₹1,985.71 ₹2,157.14 2026-07-26
Sugar ₹45.00 ₹4,500.00 ₹4,500.00 ₹4,500.00 ₹4,500.00 2026-07-26
Sunflower/Sunflower Seed ₹82.50 ₹8,250.00 ₹8,300.00 ₹8,200.00 ₹8,250.00 2026-07-26
Sweet Corn ₹36.08 ₹3,607.78 ₹3,842.22 ₹3,373.33 ₹3,607.78 2026-07-26
Sweet Potato ₹40.18 ₹4,018.29 ₹4,219.51 ₹3,817.07 ₹4,018.29 2026-07-26
Sweet Pumpkin ₹14.29 ₹1,428.57 ₹1,607.14 ₹1,278.57 ₹1,428.57 2026-07-26
Tamarind Fruit ₹125.83 ₹12,583.33 ₹13,140.74 ₹12,025.93 ₹12,583.33 2026-07-26
Tapioca ₹32.55 ₹3,255.13 ₹3,450.00 ₹3,060.26 ₹3,255.13 2026-07-26
Tender Coconut ₹33.61 ₹3,360.56 ₹3,646.48 ₹3,076.06 ₹3,360.56 2026-07-26
Thondekai ₹46.58 ₹4,657.65 ₹4,889.80 ₹4,425.51 ₹4,657.65 2026-07-26
Tinda ₹20.50 ₹2,050.00 ₹2,233.33 ₹1,900.00 ₹2,050.00 2026-07-26
Tobacco ₹30.30 ₹3,030.29 ₹3,802.57 ₹2,814.35 ₹3,030.29 2026-07-26
Tomato ₹20.17 ₹2,016.65 ₹2,180.96 ₹1,850.55 ₹2,016.65 2026-07-26
Tube Flower ₹641.67 ₹64,166.67 ₹68,333.33 ₹60,000.00 ₹64,166.67 2026-07-26
Tube Rose(Loose) ₹108.75 ₹10,875.00 ₹11,500.00 ₹10,250.00 ₹10,875.00 2026-07-26
Turmeric ₹96.07 ₹9,606.57 ₹9,811.00 ₹9,406.23 ₹9,606.57 2026-07-26
Turnip ₹49.50 ₹4,950.00 ₹5,228.57 ₹4,671.43 ₹4,950.00 2026-07-26
Water Melon ₹21.27 ₹2,127.03 ₹2,329.73 ₹1,927.03 ₹2,127.03 2026-07-26
Wheat ₹24.71 ₹2,471.07 ₹2,491.76 ₹2,453.12 ₹2,471.07 2026-07-26
Wild Cucumber ₹15.00 ₹1,500.00 ₹1,500.00 ₹1,500.00 ₹1,500.00 2026-07-26
Wood ₹7.02 ₹702.06 ₹805.73 ₹652.82 ₹702.06 2026-07-26
Yam(Ratalu) ₹69.85 ₹6,985.44 ₹7,282.28 ₹6,688.61 ₹6,985.44 2026-07-26
Auctioneer No.of Lots Total Arrived Qty Sold Maximum Price Average Price Auction Date

THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED

212 60073 KGS 57741.6 KGS ₹4,520.00/KG ₹3,191.37/KG 2026-07-24

CLIMATE NATURAL SPICES PRIVATE LIMITED

177 34873 KGS 32841.1 KGS ₹4,359.00/KG ₹3,042.54/KG 2026-07-24

SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd

296 92201.4 KGS 90733.2 KGS ₹4,680.00/KG ₹3,211.84/KG 2026-07-23

CARDAMOM GROWERSFOREVER PRIVATE LIMITED

104 13260 KGS 12570.5 KGS ₹4,251.00/KG ₹3,100.24/KG 2026-07-22

SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED

221 53950.7 KGS 53950.7 KGS ₹4,456.00/KG ₹3,370.67/KG 2026-07-22

Rubber Price - International Market

Category Market Price Prev Price Price US$ Price Date
RSS4 Agartala ₹27,400.00/100KG ₹27,400.00/100KG US$ 283.80/100KG 2026-07-24
RSS5 Agartala ₹27,100.00/100KG ₹27,100.00/100KG US$ 280.70/100KG 2026-07-24
RSS4 Kochi ₹28,200.00/100KG ₹28,200.00/100KG US$ 292.10/100KG 2026-07-24
RSS5 Kochi ₹27,800.00/100KG ₹27,800.00/100KG US$ 287.95/100KG 2026-07-24
ISNR20 Kottayam ₹24,700.00/100KG ₹24,700.00/100KG US$ 255.85/100KG 2026-07-24
Latex(60%) Kottayam ₹19,340.00/100KG ₹19,340.00/100KG US$ 200.35/100KG 2026-07-24
RSS4 Kottayam ₹28,200.00/100KG ₹28,200.00/100KG US$ 292.10/100KG 2026-07-24
RSS5 Kottayam ₹27,800.00/100KG ₹27,800.00/100KG US$ 287.95/100KG 2026-07-24
State City 1 Egg Price One Tray Price(S) One Tray Price(L) One Box Price Price Date
Gujarat Ahmedabad ₹6.8 ₹81.6 ₹204 ₹1224 2026-07-24
Rajasthan Ajmer ₹5.7 ₹68.4 ₹171 ₹1026 2026-07-24
Haryana Barwala ₹5.7 ₹68.4 ₹171 ₹1026 2026-07-24
Karnataka Bengaluru (CC) ₹7 ₹84 ₹210 ₹1260 2026-07-24
Odisha Brahmapur (OD) ₹6.6 ₹79.2 ₹198 ₹1188 2026-07-24
Commodity Type Country Market Current Price Previous Price Price Unit Price Date
Black Pepper India Sirsi 674.16 630.86 INR/KG 2026-02-20
Black Pepper Garbled India Cochin 718 719 INR/KG 2026-07-22
Black Pepper Ungarbled India Cochin 698 699 INR/KG 2026-07-22
Black Pepper Indonesia Jakarta 6823 6773 USD/MT 2026-07-22
White Pepper Indonesia Jakarta 9404 9336 USD/MT 2026-07-22